Server Info
| Experience Rate: |
| From Level | To Level | Experience multiplier |
| 1 |
20 |
7x |
| 21 |
40 |
6x |
| 41 |
60 |
5x |
| 61 |
80 |
4x |
| 81 |
100 |
3x |
| 101 |
120 |
2x |
| 121 |
140 |
1.8x |
| 141 |
160 |
1.6x |
| 161 |
180 |
1.4x |
| 181 |
200 |
1.2x |
| 201 |
+ |
2x |
|
|
| Loot Rate: | 2x |
| Skill Rate: | 6x (stage) |
| Magic Rate: | 6x (stage) |
| Level Loss: | Stage - Bless makes you lose half |
| Magic Loss: | 5% - 15% (stage) |
| Skill Loss: | 5% - 15% (stage) |
|
|
| Client Version: | OTC 7.4 + Custom Stuffs | | Map: | 7.4 Real Map + Custom | | World Type: | PVP | | Premium Account: | Paid | | Characters controlled by players: | 1x Main Characters + 3x Conjurers Characters | | Runes and Potions: | Stackable |
|
|
| Battle Time | 1 minute | | Pz Locked: | 15 minute | | Time Frag: | 6 hours | | Red Skull | 4 frags | | Ban Frags | 7 Frags | | Ban Time | 48 hours | | Leave guild in war system: | No |
|
|
| Level to create guild: | Level | | Invite players while the war system is active: | Yes | | Leave guild in war system: | No | | Kick players in war system active: | No |
|
|
| Vocations | HP Regen | MP Regen | | Sorcerer | 2 health every 2 seconds | 4 mana every 2 seconds | | Druid | 2 health every 2 seconds | 4 mana every 2 seconds | | Paladin | 3 health every 2 seconds | 3 mana every 2 seconds | | Knight | 4 health every 2 seconds | 2 mana every 2 seconds | | Master Sorcerer | 2 health every 1 second | 2 mana every 1 second | | Elder Druid | 2 health every 1 second | 2 mana every 1 second | | Royal Paladin | 3 health every 1 second | 3 mana every 1 second | | Elite Knight | 4 health every 1 second | 2 mana every 1 second |
|
|
See all available commands on the server and their functionality on the commands page. |
|
|
| Level to buy house: | Yes | | Price per SQM: | 1 house coin | | Need Premium Account to buy house? | Yes |
| The house rent will be charged weekly at 10,000 gold coins per sqm. |
| To pay the rent, just leave the money in the bank. |
|
|